Indian America by the numbers
Where Indian-Americans live across the USA, from the U.S. Census Bureau (American Community Survey). Roughly 4,227,652 people of Asian-Indian origin nationwide.
Income, education & work
$152,341
Median household income
0%
Bachelor's degree or higher (25+)
0%
In management/science/arts jobs
$69,440
Per-capita income
36 yrs
Median age
Asian-Indian population, U.S. Census ACS Selected Population Profile.
Languages spoken at home
Hindi 882,965Urdu 507,536Telugu 450,644Nepali, Marathi & other Indic 449,441Gujarati 444,846Bengali 389,393Tamil 320,411Punjabi 317,022Malayalam, Kannada & other Dravidian 280,312
Speakers of Indian & South-Asian languages nationwide (U.S. Census ACS).
Top metro areas
| Metro area | Asian-Indian population |
|---|---|
| New York-Newark-Jersey City, NY-NJ-PA Metro Area | 794,551 |
| Los Angeles-Long Beach-Anaheim, CA Metro Area | 546,625 |
| San Francisco-Oakland-Berkeley, CA Metro Area | 505,080 |
| San Jose-Sunnyvale-Santa Clara, CA Metro Area | 209,830 |
| Boston-Cambridge-Newton, MA-NH Metro Area | 155,253 |
| Seattle-Tacoma-Bellevue, WA Metro Area | 135,058 |
| Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 114,178 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 107,954 |
| Houston-The Woodlands-Sugar Land, TX Metro Area | 96,871 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 90,193 |
| Riverside-San Bernardino-Ontario, CA Metro Area | 71,153 |
| Dallas-Fort Worth-Arlington, TX Metro Area | 65,979 |
| Sacramento-Roseville-Folsom, CA Metro Area | 64,532 |
| San Diego-Chula Vista-Carlsbad, CA Metro Area | 61,476 |
| Atlanta-Sandy Springs-Alpharetta, GA Metro Area | 54,156 |
Top states
| State | Asian-Indian population |
|---|---|
| California | 1,533,937 |
| New York | 719,038 |
| Texas | 214,869 |
| Massachusetts | 171,156 |
| Washington | 152,810 |
| New Jersey | 151,652 |
| Illinois | 130,747 |
| Pennsylvania | 112,168 |
| Florida | 101,683 |
| Maryland | 81,965 |
| Virginia | 73,940 |
| Georgia | 64,357 |
Source: U.S. Census Bureau, ACS 5-year (aggregated, public data).